Westerly, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07/25 | 4,010 ft | 100 ft | asphalt |
| 14/32 | 3,960 ft | 75 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Westerly. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
WST's longest runway, 07/25, is 4,010 ft.
Of the 55 airliners in PlaneRange, 1 can take off at maximum takeoff weight, 2 can leave with an 80% load but less fuel, 16 cannot lift an 80% load and 36 cannot take off at all.
The runway costs the Airbus A220-100 the most. It needs 4,964 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 1,495 nm instead of 3,700 nm.
| Aircraft | Takeoff from WST | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Airbus A220-100 Swiss, 125 seats | Weight-limited Needs 4,964 ft | 1,495 nm 100 pax | DEN Denver, 1,492 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,911 ft | 1,336 nm 56 pax | IAH Houston, 1,329 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | Weight-limited Needs 5,145 ft | 414 nm 52 pax | YYZ Toronto, 373 nm |
| Embraer E190-E2 Widerøe, 110 seats | Can't lift 80% load Needs 5,314 ft | - Empty: 2,963 nm | - |
| Boeing 737-700 Southwest Airlines, 143 seats | Can't lift 80% load Needs 5,516 ft | - Empty: 2,496 nm | - |
| Embraer E195-E2 KLM Cityhopper, 132 seats | Can't lift 80% load Needs 5,840 ft | - Empty: 1,905 nm | - |
| Airbus A220-300 JetBlue Airways, 140 seats | Can't lift 80% load Needs 6,218 ft | - Empty: 1,641 nm | - |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | Can't lift 80% load Needs 5,850 ft | - Empty: 1,496 nm | - |
| Boeing 757-200 Icelandair, 184 seats | Can't lift 80% load Needs 6,518 ft | - Empty: 1,468 nm | - |
| Airbus A319-100 British Airways, 144 seats | Can't lift 80% load Needs 6,117 ft | - Empty: 1,445 nm | - |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Can't lift 80% load Needs 7,020 ft | - Empty: 1,373 nm | - |
| Embraer E175-E2 Embraer Demo, 80 seats | Can't lift 80% load Needs 5,692 ft | - Empty: 1,294 nm | - |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | Can't lift 80% load Needs 5,315 ft | - Empty: 1,290 nm | - |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | Can't lift 80% load Needs 5,672 ft | - Empty: 1,067 nm | - |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | Can't lift 80% load Needs 5,315 ft | - Empty: 927 nm | - |
| Embraer E190 Breeze Airways, 108 seats | Can't lift 80% load Needs 6,021 ft | - Empty: 921 nm | - |
| Embraer E170 United Express, 70 seats | Can't lift 80% load Needs 5,205 ft | - Empty: 392 nm | - |
| Embraer E195 Breeze Airways, 118 seats | Can't lift 80% load Needs 6,554 ft | - Empty: 361 nm | - |
| Airbus A320neo Spirit Airlines, 182 seats | Can't lift 80% load Needs 6,518 ft | - Empty: 292 nm | - |
| Airbus A320-200 British Airways, 180 seats | Can't take off Needs 6,920 ft | - | - |
| Airbus A321-200 American Airlines, 190 seats | Can't take off Needs 7,120 ft | - | - |
| Airbus A321neo American Airlines, 196 seats | Can't take off Needs 7,220 ft | - | - |
| Airbus A321neo LR Condor, 233 seats | Can't take off Needs 7,521 ft | - | - |
| Airbus A321XLR Iberia, 182 seats | Can't take off Needs 7,922 ft | - | - |
| Airbus A330-200 Qantas, 271 seats | Can't take off Needs 8,925 ft | - | - |
| Airbus A330-300 Delta, 282 seats | Can't take off Needs 9,527 ft | - | - |
| Airbus A330-900 Delta, 281 seats | Can't take off Needs 9,627 ft | - | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't take off Needs 10,229 ft | - | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,530 ft | - | - |
| Airbus A350-900 Lufthansa, 293 seats | Can't take off Needs 9,828 ft | - | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't take off Needs 10,129 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,530 ft | - | - |
| Boeing 717-200 Delta Air Lines, 110 seats | Can't take off Needs 6,494 ft | - | - |
| Boeing 727-200 United Airlines, 149 seats | Can't take off Needs 9,527 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,332 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,232 ft | - | - |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Can't take off Needs 8,023 ft | - | - |
| Boeing 737-800 Ryanair, 189 seats | Can't take off Needs 7,521 ft | - | - |
| Boeing 737-900 United Airlines, 179 seats | Can't take off Needs 8,223 ft | - | - |
| Boeing 737-900ER Delta, 180 seats | Can't take off Needs 9,727 ft | - | - |
| Boeing 737 MAX 8 United Airlines, 166 seats | Can't take off Needs 7,822 ft | - | - |
| Boeing 737 MAX 9 United Airlines, 179 seats | Can't take off Needs 8,524 ft | - | - |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Can't take off Needs 8,524 ft | - | - |
| Boeing 757-300 United Airlines, 234 seats | Can't take off Needs 7,822 ft | - | - |
| Boeing 767-300ER United Airlines (High J), 167 seats | Can't take off Needs 8,524 ft | - | - |
| Boeing 767-400ER Delta, 238 seats | Can't take off Needs 9,527 ft | - | - |
| Boeing 777-200ER British Airways, 235 seats | Can't take off Needs 9,527 ft | - | - |
| Boeing 777-200LR Emirates, 302 seats | Can't take off Needs 9,226 ft | - | - |
| Boeing 777-300ER Emirates, 354 seats | Can't take off Needs 10,028 ft | - | - |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't take off Needs 9,828 ft | - | - |
| Boeing 787-8 United Airlines, 243 seats | Can't take off Needs 8,825 ft | - | - |
| Boeing 787-9 United Airlines, 257 seats | Can't take off Needs 9,527 ft | - | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't take off Needs 9,627 ft | - | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't take off Needs 10,530 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 10,630 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for WST's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Block Island State Airport, 15 nm from WST. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from WST at 80% load, in still air, with enough runway to land.