Page, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 07/25 | 2,201 ft | 75 ft | asphalt |
| 15/33 | 5,950 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Page. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
PGA's longest runway, 15/33, is 5,950 ft, and the field sits at 4,316 ft, where an airliner needs about 15% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 3 can take off at maximum takeoff weight, 17 can leave with an 80% load but less fuel, 17 cannot lift an 80% load and 18 cannot take off at all.
The runway costs the Airbus A320neo the most. It needs 7,482 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 623 nm instead of 3,388 nm.
| Aircraft | Takeoff from PGA | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,698 ft | 3,700 nm 100 pax | KEF Reykjavik, 3,413 nm |
| Embraer E190-E2 Widerøe, 110 seats | Weight-limited Needs 6,099 ft | 3,241 nm 88 pax | UIO Quito, 2,885 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | Weight-limited Needs 6,331 ft | 2,735 nm 114 pax | GOH Nuuk, 2,658 nm |
| Boeing 757-200 Icelandair, 184 seats | Weight-limited Needs 7,482 ft | 2,425 nm 147 pax | AUG Augusta, 1,927 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,905 ft | 2,344 nm 52 pax | AUG Augusta, 1,927 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | Weight-limited Needs 6,703 ft | 2,329 nm 106 pax | AUG Augusta, 1,927 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | Weight-limited Needs 7,137 ft | 2,306 nm 112 pax | PWM Portland, 1,907 nm |
| Airbus A319-100 British Airways, 144 seats | Weight-limited Needs 7,021 ft | 2,026 nm 115 pax | AUG Augusta, 1,927 nm |
| Embraer E170 United Express, 70 seats | Weight-limited Needs 5,974 ft | 1,911 nm 56 pax | PWM Portland, 1,907 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | Weight-limited Needs 6,533 ft | 1,874 nm 64 pax | JFK New York, 1,764 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | Weight-limited Needs 6,510 ft | 1,607 nm 61 pax | MCO Orlando, 1,598 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 8,057 ft | 1,593 nm 120 pax | YYZ Toronto, 1,502 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | Weight-limited Needs 6,101 ft | 1,576 nm 80 pax | YYZ Toronto, 1,502 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | Weight-limited Needs 6,101 ft | 1,524 nm 64 pax | YYZ Toronto, 1,502 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,489 ft | 1,336 nm 56 pax | ATL Atlanta, 1,334 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | Weight-limited Needs 6,714 ft | 1,238 nm 72 pax | MEX Mexico City, 1,235 nm |
| Embraer E190 Breeze Airways, 108 seats | Weight-limited Needs 6,911 ft | 1,113 nm 86 pax | MSP Minneapolis, 952 nm |
| Airbus A320neo Spirit Airlines, 182 seats | Weight-limited Needs 7,482 ft | 623 nm 146 pax | SFO San Francisco, 524 nm |
| Embraer E195 Breeze Airways, 118 seats | Weight-limited Needs 7,522 ft | 220 nm 94 pax | PHX Phoenix, 211 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | Weight-limited Needs 7,454 ft | 137 nm 88 pax | None in range |
| Airbus A320-200 British Airways, 180 seats | Can't lift 80% load Needs 7,942 ft | - Empty: 3,173 nm | - |
| Airbus A321-200 American Airlines, 190 seats | Can't lift 80% load Needs 8,173 ft | - Empty: 3,026 nm | - |
| Airbus A321neo American Airlines, 196 seats | Can't lift 80% load Needs 8,288 ft | - Empty: 2,965 nm | - |
| Boeing 737-800 Ryanair, 189 seats | Can't lift 80% load Needs 8,633 ft | - Empty: 2,672 nm | - |
| Boeing 737 MAX 8 United Airlines, 166 seats | Can't lift 80% load Needs 8,978 ft | - Empty: 2,508 nm | - |
| Airbus A321neo LR Condor, 233 seats | Can't lift 80% load Needs 8,633 ft | - Empty: 2,436 nm | - |
| Airbus A321XLR Iberia, 182 seats | Can't lift 80% load Needs 9,093 ft | - Empty: 2,408 nm | - |
| Boeing 757-300 United Airlines, 234 seats | Can't lift 80% load Needs 8,978 ft | - Empty: 2,260 nm | - |
| Boeing 737 MAX 9 United Airlines, 179 seats | Can't lift 80% load Needs 9,784 ft | - Empty: 1,320 nm | - |
| Boeing 767-300ER United Airlines (High J), 167 seats | Can't lift 80% load Needs 9,784 ft | - Empty: 1,216 nm | - |
| Boeing 737-900 United Airlines, 179 seats | Can't lift 80% load Needs 9,439 ft | - Empty: 1,182 nm | - |
| Boeing 787-8 United Airlines, 243 seats | Can't lift 80% load Needs 10,129 ft | - Empty: 1,092 nm | - |
| Boeing 737-900ER Delta, 180 seats | Can't lift 80% load Needs 11,165 ft | - Empty: 868 nm | - |
| Boeing 777-200LR Emirates, 302 seats | Can't lift 80% load Needs 10,590 ft | - Empty: 626 nm | - |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Can't lift 80% load Needs 9,784 ft | - Empty: 583 nm | - |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Can't lift 80% load Needs 9,208 ft | - Empty: 455 nm | - |
| Boeing 777-200ER British Airways, 235 seats | Can't lift 80% load Needs 10,935 ft | - Empty: 178 nm | - |
| Airbus A330-200 Qantas, 271 seats | Can't take off Needs 10,244 ft | - | - |
| Airbus A330-300 Delta, 282 seats | Can't take off Needs 10,935 ft | - | - |
| Airbus A330-900 Delta, 281 seats | Can't take off Needs 11,050 ft | - | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't take off Needs 11,741 ft | - | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 12,086 ft | - | - |
| Airbus A350-900 Lufthansa, 293 seats | Can't take off Needs 11,280 ft | - | - |
| Airbus A350-1000 Qatar Airways, 327 seats | Can't take off Needs 11,626 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 12,086 ft | - | - |
| Boeing 727-200 United Airlines, 149 seats | Can't take off Needs 10,935 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 13,007 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 12,892 ft | - | - |
| Boeing 767-400ER Delta, 238 seats | Can't take off Needs 10,935 ft | - | - |
| Boeing 777-300ER Emirates, 354 seats | Can't take off Needs 11,511 ft | - | - |
| Boeing 777X-9 Emirates (Projected), 426 seats | Can't take off Needs 11,280 ft | - | - |
| Boeing 787-9 United Airlines, 257 seats | Can't take off Needs 10,935 ft | - | - |
| Boeing 787-10 Singapore Airlines, 337 seats | Can't take off Needs 11,050 ft | - | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't take off Needs 12,086 ft | - | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't take off Needs 12,201 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for PGA's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Grand Canyon National Park Airport, 67 nm from PGA. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from PGA at 80% load, in still air, with enough runway to land.