Niagara Falls, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 06/24 | 5,188 ft | 150 ft | asphalt |
| 10/28 | 9,826 ft | 150 ft | concrete |
Select an aircraft and see exactly how far it can reach from Niagara Falls. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
IAG's longest runway, 10/28, is 9,826 ft.
Of the 55 airliners in PlaneRange, 43 can take off at maximum takeoff weight and 12 can leave with an 80% load but less fuel.
The runway costs the Douglas DC-8-63 the most. It needs 11,431 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 3,132 nm instead of 4,486 nm.
| Aircraft | Takeoff from IAG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | At MTOW Needs 9,390 ft | 9,163 nm 242 pax | CGK Jakarta, 8,567 nm |
| Boeing 777-200ER British Airways, 235 seats | At MTOW Needs 9,696 ft | 8,718 nm 188 pax | CGK Jakarta, 8,567 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,308 ft | 8,603 nm 262 pax | CGK Jakarta, 8,567 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,002 ft | 8,490 nm 234 pax | SYD Sydney, 8,426 nm |
| Boeing 787-9 United Airlines, 257 seats | At MTOW Needs 9,696 ft | 8,306 nm 206 pax | SIN Singapore, 8,133 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,206 ft | 8,119 nm 283 pax | KUL Kuala Lumpur, 8,054 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 10,002 ft | 7,996 nm 341 pax | MLE Malé, 7,599 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 8,981 ft | 7,991 nm 194 pax | MLE Malé, 7,599 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 10,716 ft | 7,611 nm 238 pax | MLE Malé, 7,599 nm |
| Airbus A330-900 Delta, 281 seats | At MTOW Needs 9,798 ft | 7,464 nm 225 pax | BKK Bangkok, 7,398 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,083 ft | 7,298 nm 217 pax | JNB Johannesburg, 7,184 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 10,716 ft | 7,243 nm 407 pax | JNB Johannesburg, 7,184 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | At MTOW Needs 9,798 ft | 7,117 nm 270 pax | HAN Hanoi, 6,936 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 10,819 ft | 7,045 nm 291 pax | HAN Hanoi, 6,936 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 10,716 ft | 6,752 nm 297 pax | DAC Dhaka, 6,745 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 10,410 ft | 6,735 nm 223 pax | NAN Nadi, 6,715 nm |
| Airbus A330-300 Delta, 282 seats | At MTOW Needs 9,696 ft | 6,591 nm 226 pax | NBO Nairobi, 6,576 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 8,675 ft | 6,462 nm 134 pax | KHI Karachi, 6,315 nm |
| Boeing 767-400ER Delta, 238 seats | At MTOW Needs 9,696 ft | 5,756 nm 190 pax | PEK Beijing, 5,742 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,063 ft | 4,940 nm 146 pax | LCA Larnaca, 4,848 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 7,655 ft | 3,907 nm 186 pax | BUD Budapest, 3,864 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,634 ft | 3,838 nm 147 pax | FCO Rome, 3,820 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,144 ft | 3,819 nm 120 pax | ZAG Zagreb, 3,818 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,052 ft | 3,700 nm 100 pax | RIX Riga, 3,667 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 7,961 ft | 3,593 nm 133 pax | MUC Munich, 3,585 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 7,961 ft | 3,468 nm 187 pax | BCN Barcelona, 3,455 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,634 ft | 3,388 nm 146 pax | HAM Hamburg, 3,366 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,328 ft | 3,383 nm 112 pax | HAM Hamburg, 3,366 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,613 ft | 3,327 nm 114 pax | BRU Brussels, 3,262 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 8,675 ft | 3,266 nm 143 pax | BRU Brussels, 3,262 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,408 ft | 3,241 nm 88 pax | AMS Amsterdam, 3,234 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 8,675 ft | 3,216 nm 146 pax | LIS Lisbon, 3,084 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,943 ft | 3,157 nm 106 pax | LIS Lisbon, 3,084 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 11,431 ft | 3,132 nm 151 pax | LIS Lisbon, 3,084 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,226 ft | 3,060 nm 115 pax | EDI Edinburgh, 2,887 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,348 ft | 2,916 nm 157 pax | EDI Edinburgh, 2,887 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 7,655 ft | 2,899 nm 151 pax | EDI Edinburgh, 2,887 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,042 ft | 2,844 nm 144 pax | DUB Dublin, 2,839 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 8,369 ft | 2,804 nm 143 pax | SNN Shannon, 2,761 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,900 ft | 2,727 nm 144 pax | UIO Quito, 2,596 nm |
| Boeing 727-200 United Airlines, 149 seats | At MTOW Needs 9,696 ft | 2,621 nm 119 pax | UIO Quito, 2,596 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 11,533 ft | 2,603 nm 88 pax | UIO Quito, 2,596 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,793 ft | 2,456 nm 64 pax | BOG Bogotá, 2,320 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,246 ft | 2,437 nm 152 pax | BOG Bogotá, 2,320 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,236 ft | 2,344 nm 52 pax | BOG Bogotá, 2,320 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,165 ft | 2,213 nm 112 pax | SFO San Francisco, 1,991 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,128 ft | 2,130 nm 86 pax | SFO San Francisco, 1,991 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,953 ft | 1,984 nm 72 pax | LAX Los Angeles, 1,914 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,773 ft | 1,931 nm 61 pax | LAX Los Angeles, 1,914 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,297 ft | 1,911 nm 56 pax | SEA Seattle, 1,826 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,670 ft | 1,907 nm 94 pax | SEA Seattle, 1,826 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,610 ft | 1,650 nm 88 pax | GOH Nuuk, 1,569 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,409 ft | 1,628 nm 64 pax | GOH Nuuk, 1,569 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,409 ft | 1,576 nm 80 pax | GOH Nuuk, 1,569 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,980 ft | 1,336 nm 56 pax | DEN Denver, 1,169 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for IAG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Niagara District Airport, 11 nm from IAG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from IAG at 80% load, in still air, with enough runway to land.