Saga, Japan
| Designation | Length | Width | Surface |
|---|---|---|---|
| 11/29 | 6,562 ft | 148 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Saga. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
HSG's longest runway, 11/29, is 6,562 ft.
Of the 55 airliners in PlaneRange, 19 can take off at maximum takeoff weight, 28 can leave with an 80% load but less fuel, 4 cannot lift an 80% load and 4 cannot take off at all.
The runway costs the Airbus A350-1000 the most. It needs 10,102 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 652 nm instead of 8,603 nm.
Too heavy for this runway even empty with reserve fuel: Airbus A340-600, Airbus A380-800, Boeing 707-120B and Douglas DC-8-63.
At maximum landing weight on a dry runway, Airbus A340-300, Airbus A340-600, Airbus A350-1000, Airbus A380-800, Boeing 747-400 and Boeing 747-8 Intercontinental need more runway than HSG has to land.
| Aircraft | Takeoff from HSG | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 9,202 ft | 4,940 nm 242 pax | AMS Amsterdam, 4,937 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 6,501 ft | 3,838 nm 147 pax | IKA Tehran, 3,816 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | Weight-limited Needs 7,001 ft | 3,819 nm 120 pax | IKA Tehran, 3,816 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | Weight-limited Needs 8,502 ft | 3,813 nm 134 pax | MCT Muscat, 3,776 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 4,951 ft | 3,700 nm 100 pax | MLE Malé, 3,612 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 9,502 ft | 3,481 nm 188 pax | KHI Karachi, 3,303 nm |
| Boeing 787-8 United Airlines, 243 seats | Weight-limited Needs 8,802 ft | 3,408 nm 194 pax | KHI Karachi, 3,303 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 6,501 ft | 3,388 nm 146 pax | KHI Karachi, 3,303 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,201 ft | 3,383 nm 112 pax | KHI Karachi, 3,303 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 5,501 ft | 3,327 nm 114 pax | KHI Karachi, 3,303 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,300 ft | 3,241 nm 88 pax | CMB Colombo, 3,200 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 5,824 ft | 3,157 nm 106 pax | KBL Kabul, 2,999 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,101 ft | 3,060 nm 115 pax | KBL Kabul, 2,999 nm |
| Airbus A321XLR Iberia, 182 seats | Weight-limited Needs 7,902 ft | 3,023 nm 146 pax | KBL Kabul, 2,999 nm |
| Airbus A321neo American Airlines, 196 seats | Weight-limited Needs 7,202 ft | 2,916 nm 157 pax | DEL New Delhi, 2,727 nm |
| Airbus A320-200 British Airways, 180 seats | Weight-limited Needs 6,901 ft | 2,719 nm 144 pax | CGK Jakarta, 2,716 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 9,802 ft | 2,574 nm 234 pax | KUL Kuala Lumpur, 2,431 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 9,502 ft | 2,459 nm 206 pax | KUL Kuala Lumpur, 2,431 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 5,677 ft | 2,456 nm 64 pax | KUL Kuala Lumpur, 2,431 nm |
| Airbus A321-200 American Airlines, 190 seats | Weight-limited Needs 7,101 ft | 2,437 nm 152 pax | KUL Kuala Lumpur, 2,431 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,131 ft | 2,344 nm 52 pax | DAC Dhaka, 2,164 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | Weight-limited Needs 7,802 ft | 2,295 nm 133 pax | DAC Dhaka, 2,164 nm |
| Airbus A321neo LR Condor, 233 seats | Weight-limited Needs 7,502 ft | 2,273 nm 186 pax | DAC Dhaka, 2,164 nm |
| Boeing 757-300 United Airlines, 234 seats | Weight-limited Needs 7,802 ft | 2,270 nm 187 pax | DAC Dhaka, 2,164 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,005 ft | 2,130 nm 86 pax | BKK Bangkok, 1,992 nm |
| Boeing 737-800 Ryanair, 189 seats | Weight-limited Needs 7,502 ft | 2,000 nm 151 pax | BKK Bangkok, 1,992 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 5,834 ft | 1,984 nm 72 pax | PNH Phnom Penh, 1,908 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 5,657 ft | 1,931 nm 61 pax | PNH Phnom Penh, 1,908 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,191 ft | 1,911 nm 56 pax | PNH Phnom Penh, 1,908 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 6,536 ft | 1,907 nm 94 pax | HAN Hanoi, 1,486 nm |
| Airbus A330-200 Qantas, 271 seats | Weight-limited Needs 8,902 ft | 1,851 nm 217 pax | HAN Hanoi, 1,486 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 6,477 ft | 1,650 nm 88 pax | HAN Hanoi, 1,486 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,301 ft | 1,628 nm 64 pax | HAN Hanoi, 1,486 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,301 ft | 1,576 nm 80 pax | HAN Hanoi, 1,486 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 10,002 ft | 1,540 nm 283 pax | HAN Hanoi, 1,486 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 3,901 ft | 1,336 nm 56 pax | MNL Manila, 1,228 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | Weight-limited Needs 8,502 ft | 1,063 nm 143 pax | PEK Beijing, 780 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | Weight-limited Needs 8,002 ft | 987 nm 112 pax | PEK Beijing, 780 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 9,802 ft | 980 nm 341 pax | PEK Beijing, 780 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 9,502 ft | 958 nm 190 pax | PEK Beijing, 780 nm |
| Boeing 737-900 United Airlines, 179 seats | Weight-limited Needs 8,202 ft | 932 nm 143 pax | PEK Beijing, 780 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | Weight-limited Needs 8,502 ft | 763 nm 146 pax | TPE Taipei, 679 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 10,102 ft | 652 nm 262 pax | NRT Tokyo, 523 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 9,602 ft | 577 nm 270 pax | NRT Tokyo, 523 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 9,702 ft | 311 nm 144 pax | None in range |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 9,502 ft | 175 nm 226 pax | None in range |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 9,502 ft | 101 nm 119 pax | None in range |
| Airbus A330-900 Delta, 281 seats | Can't lift 80% load Needs 9,602 ft | - Empty: 2,579 nm | - |
| Airbus A340-300 Lufthansa, 279 seats | Can't lift 80% load Needs 10,202 ft | - Empty: 1,876 nm | - |
| Boeing 747-400 Lufthansa, 371 seats | Can't lift 80% load Needs 10,502 ft | - Empty: 1,854 nm | - |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Can't lift 80% load Needs 10,602 ft | - Empty: 999 nm | - |
| Airbus A340-600 Lufthansa, 297 seats | Can't take off Needs 10,502 ft | - | - |
| Airbus A380-800 Lufthansa, 509 seats | Can't take off Needs 10,502 ft | - | - |
| Boeing 707-120B Pan American, 110 seats | Can't take off Needs 11,302 ft | - | - |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Can't take off Needs 11,202 ft | - | - |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for HSG's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is Nagasaki Airport, 24 nm from HSG. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from HSG at 80% load, in still air, with enough runway to land.