Boise, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 10L/28R | 10,000 ft | 150 ft | asphalt |
| 10R/28L | 9,763 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Boise. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.
BOI's longest runway, 10L/28R, is 10,000 ft, and the field sits at 2,871 ft, where an airliner needs about 10% more takeoff run than at sea level.
Of the 55 airliners in PlaneRange, 35 can take off at maximum takeoff weight and 20 can leave with an 80% load but less fuel.
The runway costs the Airbus A380-800 the most. It needs 11,555 ft at maximum weight here, so at 80% load it leaves with less fuel and flies 6,220 nm instead of 8,513 nm.
| Aircraft | Takeoff from BOI | Range at 80% load | Farthest pinned airport |
|---|---|---|---|
| Boeing 777-200LR Emirates, 302 seats | Weight-limited Needs 10,124 ft | 9,163 nm 242 pax | JNB Johannesburg, 8,790 nm |
| Boeing 777-200ER British Airways, 235 seats | Weight-limited Needs 10,455 ft | 8,358 nm 188 pax | NBO Nairobi, 7,893 nm |
| Boeing 787-8 United Airlines, 243 seats | At MTOW Needs 9,684 ft | 7,991 nm 194 pax | NBO Nairobi, 7,893 nm |
| Boeing 787-9 United Airlines, 257 seats | Weight-limited Needs 10,455 ft | 7,989 nm 206 pax | NBO Nairobi, 7,893 nm |
| Airbus A350-900 Lufthansa, 293 seats | Weight-limited Needs 10,785 ft | 7,959 nm 234 pax | NBO Nairobi, 7,893 nm |
| Airbus A350-1000 Qatar Airways, 327 seats | Weight-limited Needs 11,115 ft | 7,636 nm 262 pax | CGK Jakarta, 7,624 nm |
| Airbus A330-200 Qantas, 271 seats | At MTOW Needs 9,794 ft | 7,298 nm 217 pax | BOM Mumbai, 7,012 nm |
| Boeing 777-300ER Emirates, 354 seats | Weight-limited Needs 11,005 ft | 7,275 nm 283 pax | BOM Mumbai, 7,012 nm |
| Boeing 777X-9 Emirates (Projected), 426 seats | Weight-limited Needs 10,785 ft | 7,079 nm 341 pax | BOM Mumbai, 7,012 nm |
| Airbus A330-900 Delta, 281 seats | Weight-limited Needs 10,565 ft | 6,601 nm 225 pax | RUH Riyadh, 6,587 nm |
| Airbus A340-600 Lufthansa, 297 seats | Weight-limited Needs 11,555 ft | 6,538 nm 238 pax | DAC Dhaka, 6,502 nm |
| Boeing 767-300ER United Airlines (High J), 167 seats | At MTOW Needs 9,354 ft | 6,462 nm 134 pax | DEL New Delhi, 6,415 nm |
| Boeing 787-10 Singapore Airlines, 337 seats | Weight-limited Needs 10,565 ft | 6,294 nm 270 pax | HAN Hanoi, 6,281 nm |
| Airbus A380-800 Lufthansa, 509 seats | Weight-limited Needs 11,555 ft | 6,220 nm 407 pax | AKL Auckland, 6,122 nm |
| Boeing 747-8 Intercontinental Lufthansa, 364 seats | Weight-limited Needs 11,665 ft | 6,113 nm 291 pax | KBL Kabul, 6,107 nm |
| Airbus A330-300 Delta, 282 seats | Weight-limited Needs 10,455 ft | 5,972 nm 226 pax | DAM Damascus, 5,950 nm |
| Boeing 747-400 Lufthansa, 371 seats | Weight-limited Needs 11,555 ft | 5,960 nm 297 pax | DAM Damascus, 5,950 nm |
| Airbus A340-300 Lufthansa, 279 seats | Weight-limited Needs 11,225 ft | 5,922 nm 223 pax | BEY Beirut, 5,909 nm |
| Boeing 767-400ER Delta, 238 seats | Weight-limited Needs 10,455 ft | 5,756 nm 190 pax | EZE Buenos Aires, 5,664 nm |
| Airbus A321XLR Iberia, 182 seats | At MTOW Needs 8,694 ft | 4,940 nm 146 pax | KBP Kyiv, 4,913 nm |
| Airbus A321neo LR Condor, 233 seats | At MTOW Needs 8,254 ft | 3,907 nm 186 pax | UIO Quito, 3,315 nm |
| Boeing 757-200 Icelandair, 184 seats | At MTOW Needs 7,153 ft | 3,838 nm 147 pax | UIO Quito, 3,315 nm |
| Boeing 737 MAX 7 Southwest Airlines, 150 seats | At MTOW Needs 7,703 ft | 3,819 nm 120 pax | UIO Quito, 3,315 nm |
| Airbus A220-100 Swiss, 125 seats | At MTOW Needs 5,447 ft | 3,700 nm 100 pax | UIO Quito, 3,315 nm |
| Boeing 737 MAX 8 United Airlines, 166 seats | At MTOW Needs 8,584 ft | 3,593 nm 133 pax | UIO Quito, 3,315 nm |
| Boeing 757-300 United Airlines, 234 seats | At MTOW Needs 8,584 ft | 3,468 nm 187 pax | UIO Quito, 3,315 nm |
| Airbus A320neo Spirit Airlines, 182 seats | At MTOW Needs 7,153 ft | 3,388 nm 146 pax | UIO Quito, 3,315 nm |
| Airbus A220-300 JetBlue Airways, 140 seats | At MTOW Needs 6,823 ft | 3,383 nm 112 pax | UIO Quito, 3,315 nm |
| Boeing 737-700 Southwest Airlines, 143 seats | At MTOW Needs 6,053 ft | 3,327 nm 114 pax | UIO Quito, 3,315 nm |
| Boeing 737 MAX 9 United Airlines, 179 seats | At MTOW Needs 9,354 ft | 3,266 nm 143 pax | BOG Bogotá, 3,222 nm |
| Embraer E190-E2 Widerøe, 110 seats | At MTOW Needs 5,831 ft | 3,241 nm 88 pax | BOG Bogotá, 3,222 nm |
| Boeing 737 MAX 10 Delta Air Lines, 182 seats | At MTOW Needs 9,354 ft | 3,216 nm 146 pax | KEF Reykjavik, 3,193 nm |
| Embraer E195-E2 KLM Cityhopper, 132 seats | At MTOW Needs 6,408 ft | 3,157 nm 106 pax | LIH Lihue, 2,495 nm |
| Airbus A319-100 British Airways, 144 seats | At MTOW Needs 6,713 ft | 3,060 nm 115 pax | LIH Lihue, 2,495 nm |
| Airbus A321neo American Airlines, 196 seats | At MTOW Needs 7,923 ft | 2,916 nm 157 pax | LIH Lihue, 2,495 nm |
| Boeing 737-800 Ryanair, 189 seats | At MTOW Needs 8,254 ft | 2,899 nm 151 pax | LIH Lihue, 2,495 nm |
| Airbus A320-200 British Airways, 180 seats | At MTOW Needs 7,593 ft | 2,844 nm 144 pax | LIH Lihue, 2,495 nm |
| Boeing 737-900 United Airlines, 179 seats | At MTOW Needs 9,024 ft | 2,804 nm 143 pax | LIH Lihue, 2,495 nm |
| Boeing 737-900ER Delta, 180 seats | Weight-limited Needs 10,675 ft | 2,727 nm 144 pax | LIH Lihue, 2,495 nm |
| Boeing 727-200 United Airlines, 149 seats | Weight-limited Needs 10,455 ft | 2,621 nm 119 pax | LIH Lihue, 2,495 nm |
| Douglas DC-8-63 Delta Air Lines, 189 seats | Weight-limited Needs 12,325 ft | 2,506 nm 151 pax | LIH Lihue, 2,495 nm |
| Embraer E175-E2 Embraer Demo, 80 seats | At MTOW Needs 6,246 ft | 2,456 nm 64 pax | GOH Nuuk, 2,455 nm |
| Airbus A321-200 American Airlines, 190 seats | At MTOW Needs 7,813 ft | 2,437 nm 152 pax | ITO Hilo, 2,413 nm |
| Bombardier CRJ-700 American Eagle, 65 seats | At MTOW Needs 5,645 ft | 2,344 nm 52 pax | MIA Miami, 2,047 nm |
| McDonnell Douglas MD-80 American Airlines, 140 seats | At MTOW Needs 8,804 ft | 2,213 nm 112 pax | MIA Miami, 2,047 nm |
| Embraer E190 Breeze Airways, 108 seats | At MTOW Needs 6,607 ft | 2,130 nm 86 pax | MIA Miami, 2,047 nm |
| Boeing 707-120B Pan American, 110 seats | Weight-limited Needs 12,435 ft | 2,123 nm 88 pax | MIA Miami, 2,047 nm |
| Bombardier CRJ-900 Lufthansa CityLine, 90 seats | At MTOW Needs 6,419 ft | 1,984 nm 72 pax | PWM Portland, 1,970 nm |
| Embraer E175 Alaska Airlines (Horizon), 76 seats | At MTOW Needs 6,224 ft | 1,931 nm 61 pax | MCO Orlando, 1,905 nm |
| Embraer E170 United Express, 70 seats | At MTOW Needs 5,712 ft | 1,911 nm 56 pax | MCO Orlando, 1,905 nm |
| Embraer E195 Breeze Airways, 118 seats | At MTOW Needs 7,192 ft | 1,907 nm 94 pax | MCO Orlando, 1,905 nm |
| Boeing 717-200 Delta Air Lines, 110 seats | At MTOW Needs 7,127 ft | 1,650 nm 88 pax | ATL Atlanta, 1,594 nm |
| Fokker 70 KLM Cityhopper (Historic), 80 seats | At MTOW Needs 5,833 ft | 1,628 nm 64 pax | ATL Atlanta, 1,594 nm |
| Fokker 100 KLM Cityhopper (Historic), 100 seats | At MTOW Needs 5,833 ft | 1,576 nm 80 pax | DTW Detroit, 1,439 nm |
| ATR 72-600 Air France (HOP!), 70 seats | At MTOW Needs 4,292 ft | 1,336 nm 56 pax | IAH Houston, 1,287 nm |
Range is in still air at the map's default 80% load, with each aircraft in its default airline config and 210 lb per passenger with bags. "Needs" is the takeoff field length at maximum takeoff weight, corrected for BOI's elevation. Reserves cover a 45-minute hold and a diversion to the airport nearest the destination; for the range column that is McCall Municipal Airport, 80 nm from BOI. Pinned airports are the 115 shown as pins on the map.
The farthest pinned airports an airliner in PlaneRange can reach nonstop from BOI at 80% load, in still air, with enough runway to land.