Atlanta, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 08L/26R | 9,000 ft | 150 ft | concrete |
| 08R/26L | 9,999 ft | 150 ft | concrete |
| 09L/27R | 12,390 ft | 150 ft | concrete |
| 09R/27L | 9,000 ft | 150 ft | concrete |
| 10/28 | 9,000 ft | 150 ft | concrete |
Hartsfield-Jackson Atlanta International Airport consistently ranks as the busiest passenger airport in the world.
The Boeing 747-8 Intercontinental departs ATL nonstop to Seoul — try it on the map →
The Bombardier CRJ-700 departs ATL nonstop to Aspen — try it on the map →