Chicago, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04L/22R | 7,500 ft | 150 ft | asphalt |
| 04R/22L | 8,075 ft | 150 ft | asphalt |
| 09C/27C | 11,245 ft | 200 ft | concrete |
| 09L/27R | 7,500 ft | 150 ft | asphalt |
| 09R/27L | 11,260 ft | 150 ft | asphalt |
| 10C/28C | 10,800 ft | 200 ft | concrete |
| 10L/28R | 13,000 ft | 150 ft | concrete |
| 10R/28L | 7,500 ft | 150 ft | concrete |
Chicago O'Hare International Airport is a crucial mega-hub in the United States, offering unparalleled connectivity across North America and globally.
The Boeing 787-10 departs ORD nonstop to Tokyo — try it on the map →