Honolulu, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04L/22R | 6,955 ft | 150 ft | asphalt |
| 04R/22L | 9,002 ft | 150 ft | asphalt |
| 04W/22W | 3,000 ft | 150 ft | water |
| 08L/26R | 12,360 ft | 200 ft | asphalt |
| 08R/26L | 12,000 ft | 200 ft | asphalt |
| 08W/26W | 5,090 ft | 300 ft | water |
Select an aircraft and see exactly how far it can reach from Honolulu. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.