Boston, United States
| Designation | Length | Width | Surface |
|---|---|---|---|
| 04L/22R | 7,864 ft | 150 ft | asphalt |
| 04R/22L | 10,006 ft | 150 ft | asphalt |
| 09/27 | 7,001 ft | 150 ft | asphalt |
| 14/32 | 5,000 ft | 100 ft | asphalt |
| 15L/33R | 2,557 ft | 100 ft | asphalt |
| 15R/33L | 10,083 ft | 150 ft | asphalt |
Select an aircraft and see exactly how far it can reach from Boston. Adjust the passenger load to see how weight affects range. Click any airport on the map to measure the route.